Harvest Prices

Harvest prices currently in discovery are imported from RMA and shown below. Please visit Historical Commodity Pricing for past harvest prices, including recently released.

Sort the table below by any of the column headers by clicking on the header links in the table. You can also search by Commodity or State. Ex: Commodity contains Corn Wheat. And, State Abbrev contains IA WI. This will list Corn and Wheat and IA and WI.


Commodity Practice State Harvest Date Range Contract Month Board of Trade Harvest Price Projected Price
Peanuts (Runners) Conventional SC 10/01 - 10/31 $0.2617 $0.2689
Peanuts (Runners) Conventional TX 10/01 - 10/31 $0.2617 $0.2703
Peanuts (Runners) Conventional VA 10/01 - 10/31 $0.2617 $0.2703
Peanuts (Runners) Organic AL 10/01 - 10/31 $0.2617 $0.2689
Peanuts (Runners) Organic AR 10/01 - 10/31 $0.2617 $0.2689
Peanuts (Runners) Organic FL 10/01 - 10/31 $0.2617 $0.2689
Peanuts (Runners) Organic GA 10/01 - 10/31 $0.2617 $0.2689
Peanuts (Runners) Organic LA 10/01 - 10/31 $0.2617 $0.2689
Peanuts (Runners) Organic MS 10/01 - 10/31 $0.2617 $0.2689
Peanuts (Runners) Organic MO 10/01 - 10/31 $0.2617 $0.2689

Pages