Harvest Prices

Harvest prices currently in discovery are imported from RMA and shown below. Please visit Historical Commodity Pricing for past harvest prices, including recently released.

Sort the table below by any of the column headers by clicking on the header links in the table. You can also search by Commodity or State. Ex: Commodity contains Corn Wheat. And, State Abbrev contains IA WI. This will list Corn and Wheat and IA and WI.


Commodity Practice State Harvest Date Range Contract Month Board of Trade Harvest Price Projected Price
Peanuts (Runners) Organic NM 10/01 - 10/31 $0.2617 $0.2703
Peanuts (Runners) Organic NC 10/01 - 10/31 $0.2617 $0.2689
Peanuts (Runners) Organic OK 10/01 - 10/31 $0.2617 $0.2703
Peanuts (Runners) Organic SC 10/01 - 10/31 $0.2617 $0.2689
Peanuts (Runners) Organic TX 10/01 - 10/31 $0.2617 $0.2703
Peanuts (Runners) Organic VA 10/01 - 10/31 $0.2617 $0.2703
Peanuts (Spanish) Conventional AL 10/01 - 10/31 $0.4371 $0.4490
Peanuts (Spanish) Conventional AR 10/01 - 10/31 $0.4371 $0.4490
Peanuts (Spanish) Conventional FL 10/01 - 10/31 $0.4371 $0.4490
Peanuts (Spanish) Conventional GA 10/01 - 10/31 $0.4371 $0.4490

Pages