Harvest Prices

Harvest prices currently in discovery are imported from RMA and shown below. Please visit Historical Commodity Pricing for past harvest prices, including recently released.

Sort the table below by any of the column headers by clicking on the header links in the table. You can also search by Commodity or State. Ex: Commodity contains Corn Wheat. And, State Abbrev contains IA WI. This will list Corn and Wheat and IA and WI.


Commodity Practice State Harvest Date Range Contract Month Board of Trade Harvest Price Projected Price
Peanuts (Spanish) Organic MS 10/01 - 10/31 $0.4371 $0.4490
Peanuts (Spanish) Organic NM 10/01 - 10/31 $0.4371 $0.4514
Peanuts (Spanish) Organic OK 10/01 - 10/31 $0.4371 $0.4514
Peanuts (Spanish) Organic TX 10/01 - 10/31 $0.4371 $0.4514
Peanuts (Valencia) Conventional NM 10/01 - 10/31 $0.2957 $0.3054
Peanuts (Valencia) Conventional OK 10/01 - 10/31 $0.2957 $0.3054
Peanuts (Valencia) Conventional TX 10/01 - 10/31 $0.2957 $0.3054
Peanuts (Valencia) Organic NM 10/01 - 10/31 $0.2957 $0.3054
Peanuts (Valencia) Organic OK 10/01 - 10/31 $0.2957 $0.3054
Peanuts (Valencia) Organic TX 10/01 - 10/31 $0.2957 $0.3054

Pages